Colombia
How long you can stay in Colombia without a visa, by passport.
Checked November 7, 2026 against the sources listed below.
Short stays
| Passport | Entry | How long | Before you go | Longer stays |
|---|---|---|---|---|
| United States Unconfirmed | No visa | 90 days per calendar year Visa-exempt nationals receive a Permiso de Ingreso y Permanencia (PIP) of up to 90 days, extendable to a maximum of 180 days per calendar year (Resolución 5477 de 2022). | Check-MIG online migration form before travel (free, per Canadian and UK government advice; not confirmed from a US or Colombian official page in this pass). | Extension (Permiso Temporal de Permanencia) from Migración Colombia up to the 180-days-per-calendar-year cap; cost not confirmed. |
| Canada | No visa | 90 days per calendar year Up to 90 days for tourism, as set by the immigration officer on entry; extendable to a maximum of 180 days per calendar year. | Free Check-MIG electronic form 72 to 1 hours before boarding/entry. Canadians must also pay an entry fee (updated annually; amount not stated), online in advance or by card on arrival. | Apply at a Migración Colombia office; up to 180 days per calendar year total, at the authorities' discretion. |
| United Kingdom | No visa | 90 days per calendar year Up to 90 days for business or tourism at the immigration officer's discretion; Colombian regulation caps visitor stays at 180 days per calendar year (GOV.UK phrases it as 180 days in any 12-month period). | Check-MIG form described by GOV.UK as optional but speeds entry (72 to 1 hours before travel); onward/return ticket needed. | Up to 120 more days via a Migración Colombia office, within the 180-day cap. |
| EU country Unconfirmed | No visa | 90 days per calendar year If visa-exempt: PIP of up to 90 days, extendable to 180 days per calendar year (Resolución 5477 de 2022). | Check-MIG form (see other passports). | Via Migración Colombia up to 180 days per calendar year. |
| Australia | No visa | 90 days per calendar year Tourism stays of 90 days or less generally need no visa; visitors may not stay more than 180 days in a calendar year. | Check-MIG online form before entering or leaving Colombia (Smartraveller says 24 to 1 hours before departure). | Up to 120 more days once in Colombia via Migración Colombia, within the 180-day calendar-year cap. |
Digital nomad visa
Digital nomad visitor visa
Official name: Visa V (Visitante) – Nómadas Digitales
| Length | Up to 2 years |
|---|---|
| Income | COP 5,252,715 a month 3 x SMMLV (salario mínimo legal mensual vigente), shown with bank statements for the last 3 months (Resolución 5477 de 2022, art. 46). Figure uses the 2026 SMMLV of COP 1,750,905 (Decreto 1469 de 2025) as reported by press; press reports conflict (one says COP 1,746,882), and the SMMLV changes every January. |
| Where to apply | Colombian Ministry of Foreign Affairs (Cancillería) visa process; the exact application channel was not verified in this pass |
| Who can apply | Nationals of countries exempt from the Colombian visitor visa |
| Taxes | No official tax note found. Holders may not do paid work for people or companies based in Colombia. |
Sources: Ministerio de Relaciones Exteriores de Colombia (Cancillería), Ministerio de Relaciones Exteriores de Colombia (Cancillería), Portafolio, Consultorsalud
What we couldn't confirm
- Migración Colombia, Cancillería visa pages and US State Department pages could not be retrieved (blocked or errors); US and EU short-stay status are therefore low confidence.
- Colombia's visa-exemption list (Resolución 5488 de 2022) was not retrieved, so EU per-nationality exceptions are unverified.
- The 180-day cap is described as per calendar year (Colombian regulation, Canada, Australia) but as any 12-month period by GOV.UK.
- Extension (PTP) cost and Canadian entry-fee amount not confirmed.
- The nomad visa income figure in COP comes from non-official press reports of the 2026 SMMLV (COP 1,750,905 vs 1,746,882 reported); the 3 x SMMLV basis is official. Renewal rules for the nomad visa not found (renewable left null).
Sources
- Resolución 5477 de 2022 (julio 22), Ministerio de Relaciones Exteriores de Colombia (Cancillería)
- Cuadro comparativo de reclasificación de visas con la Resolución 5477 de 2022, Ministerio de Relaciones Exteriores de Colombia (Cancillería)
- Entry requirements - Colombia travel advice, UK Foreign, Commonwealth & Development Office (GOV.UK)
- Colombia travel advice, Government of Canada
- Colombia Travel Advice & Safety, Australian Government (Smartraveller)
- Consejo de Estado reactiva el aumento del 23% del salario mínimo de 2026, Portafolio (unofficial, used only to corroborate)
- Aumento del salario mínimo en Colombia 2026 – decretos 1469 y 1470 de 2025, Consultorsalud (unofficial, used only to corroborate)
Thinking of staying in Colombia longer?
FlagSeek's free Big Picture looks at your budget, work, health needs and priorities, and shows where longer stays might fit. It also helps Advisor tailor its answers to you.